Programs Hub
Select a program area to manage sessions, rosters, and classes
Quick access to Starfish Central for certification management and supplies
View Certifications
Look up instructor certs & records
starfishcentral.orgSubmit / Create Course
Submit practicum rosters & create swim instructor courses
Practicum RosterEnroll in Course
Enroll an instructor or bulk enroll in training pack
Enrollment FormSupplies Store
Order Starfish supplies & merchandise
MerchandiseJune 1 – 2nd week of August · All pool fitness classes
All fitness classes run June 1 – 2nd week of August. Adaptive Zumba runs Mon Jun 19 – Aug 3 only.
| Day | Time | Class | Instructor | Location | Notes |
|---|---|---|---|---|---|
| Monday | 9:15 AM | Deep/Shallow | Sarah W. | Dive Tank & Shallow Middle | June 1 – 2nd week of Aug |
| Monday | 9:15 AM (Jun 19 – Aug 3) | Adaptive Zumba | TBD | Shallow Lanes | Jun 19 – Aug 3 only |
| Tuesday | 5:00 PM | Aqua Zumba | Christie / Heather | Shallow Lanes | June 1 – 2nd week of Aug |
| Thursday | 6:00 AM | Deep Water | Kristy | Dive Tank | June 1 – 2nd week of Aug |
| Thursday | 5:00 PM | Aqua Zumba | Tiffany | Shallow Lanes | June 1 – 2nd week of Aug |
| Friday | 9:15 AM | Deep/Shallow | Cat P. | Dive Tank & Shallow Middle | June 1 – 2nd week of Aug |
Tsunami Competition Team & Blue Crush Recreation Team
Tsunami Competition Team
| Team Level | Practice Days | Start Time | End Time | Duration |
|---|---|---|---|---|
Comp Team 1 | Mon – Fri | 6:45 AM | 8:15 AM | 1.5 hrs |
Comp Team 2 | Mon – Fri | 8:15 AM | 9:15 AM | 1 hr |
Blue Crush Recreation Team
| Team Level | Practice Days | Start Time | End Time | Duration |
|---|---|---|---|---|
Rec Team 1 | Mon – Fri | 9:15 AM | 10:15 AM | 1 hr |
Rec Team 2 | Mon – Fri | 10:15 AM | 11:15 AM | 1 hr |
Season duration to be confirmed. All practices run Monday–Friday. Times listed are for the 2026 summer season.
Summer 2026 — Swim Lessons Schedule
Includes Swim School, Stroke School & Toddler Class · 5 sessions · 6 daily periods · Mon–Thu
All sessions run Monday–Thursday · 0/5 created in system
| # | Session | Start | End | Reg. Deadline | Notes | Status | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Swim Lessons – Session 1 | Jun 1, 2026 | Jun 11, 2026 | May 29 | Kickoff session. Mon–Thu for 2 weeks. | Not created | |
| 2 | Swim Lessons – Session 2 | Jun 16, 2026 | Jun 26, 2026 | Jun 12 | Starts Tuesday — June 15 holiday off. | Not created | |
| 3 | Swim Lessons – Session 3 | Jun 29, 2026 | Jul 9, 2026 | Jun 26 | July 4th is Saturday — verify holiday schedule. | Not created | |
| 4 | Swim Lessons – Session 4 | Jul 13, 2026 | Jul 23, 2026 | Jul 10 | Standard 8-lesson block. | Not created | |
| 5 | Swim Lessons – Session 5 | Jul 27, 2026 | Aug 6, 2026 | Jul 24 | July 24 off. Aug 6 event may need makeup. | Not created |
No sessions yet
Pick a program above and create your first session